LTE 频率划分表 |
| | | | | | | Stone_yang |
E-UTRA
Operationg
Band | Uplink(UL)operatiing band
BS receive UE transmit | Range of NUL | Downlink(DL)operatiing band
BS transmi UE treceive | Range of NDL | Channel
Bandwidth(MHz) | Band
Width(MHz) | Duplex
Spacing(MHz) | Duplex
Mode |
FuL_low - Ful_high | | FDL_low - FDL_high | | | | |
1 | 1920MHz - 1980MHz | 18000-18599 | 2110MHz - 2170MHz | 0-599 | 5/10/15/20 | 60 | 190 | FDD |
2 | 1850MHz - 1910MHz | 18600-19199 | 1930MHz - 1990MHz | 600-1199 | 1.4/3/5/10/15/20 | 60 | 80 | FDD |
3 | 1710MHz - 1785MHz | 19200-19949 | 1805MHz - 1880MHz | 1200-1949 | 1.4/3/5/10/15/20 | 75 | 95 | FDD |
4 | 1710MHz - 1755MHz | 19950-20399 | 2110MHz - 2155MHz | 1950-2399 | 1.4/3/5/10/15/20 | 45 | 400 | FDD |
5 | 824MHz - 849MHz | 20400-20649 | 869MHz - 894MHz | 2400-2649 | 1.4/3/5/10/15/20 | 25 | 45 | FDD |
6 | 830MHz - 840MHz | 20650-20749 | 875MHz - 885MHz | 2650-2749 | /5/10 | 10 | 45 | FDD |
7 | 2500MHz - 2570MHz | 20750-21449 | 2620MHz - 2690MHz | 2750-3449 | 5/10/15/20 | 70 | 120 | FDD |
8 | 880MHz - 915MHz | 21450-21799 | 925MHz - 960MHz | 3450-3799 | 1.4/3/5/10 | 35 | 45 | FDD |
9 | 1749.9MHz - 1784.9MHz | 21800-22149 | 1844.9MHz - 1879.9MHz | 3800-4149 | 5/10/15/20 | 35 | 95 | FDD |
10 | 1710MHz - 1770MHz | 22150-22749 | 2110MHz - 2170MHz | 4150-4749 | 5/10/15/20 | 60 | 400 | FDD |
11 | 1427.9MHz - 1452.9MHz | 22750-22999 | 1475.9MHz - 1500.9MHz | 4750-4999 | /5/10/ | 25 | 48 | FDD |
12 | 698MHz - 716MHz | 23000-23179 | 728MHz - 746MHz | 5000-5179 | 1.4/3/5/10 | 18 | 30 | FDD |
13 | 777MHz - 787MHz | 23180-23279 | 746MHz - 756MHz | 5180-5279 | /5/10/ | 10 | -31 | FDD |
14 | 788MHz - 798MHz | 23280-23379 | 758MHz - 768MHz | 5280-5379 | /5/10/ | 10 | -30 | FDD |
15 | Reserved (1900-1920MHz) | | Reserved (2600-2620MHz) | | /5/10/ | | 700 | FDD |
16 | Reserved (2010-2025MHz) | | Reserved (2585-2600MHz) | | /5/10/15 | | 575 | FDD |
17 | 704MHz - 716MHz | 23730-23849 | 734MHz - 746MHz | 5730-5849 | /5/10/ | 14 | 30 | FDD |
18 | 815MHz - 830MHz | 23850-23999 | 860MHz - 875MHz | 5850-5999 | /5/10/15 | 15 | 45 | FDD |
19 | 830MHz - 845MHz | 24000-24149 | 875MHz - 890MHz | 6000-6149 | /5/10/15 | 15 | 45 | FDD |
20 | 832MHz - 862MHz | 24150-24449 | 791MHz - 821MHz | 6150-6449 | 5/10/15/20 | 30 | -41 | FDD |
21 | 1447.9MHz - 1462.9MHz | 24450-24599 | 1495.9MHz - 1510.9MHz | 6450-6599 | /5/10/15/ | 15 | 48 | FDD |
22 | 3410MHz - 3490MHz | 24600-25399 | 3510MHz - 3590MHz | 6600-7399 | /5/10/15/20 | 80 | 100 | FDD |
23 | 2000MHz - 2020MHz | 25500-25699 | 2180MHz - 2200MHz | 7500-7699 | 1.4/3/5/10 | 20 | 180 | FDD |
24 | 1626.5MHz - 1660.5MHz | 25700-26039 | 1525MHz - 1559MHz | 7700-8039 | /5/10/ | 34 | -101.5 | FDD |
25 | 1850MHz - 1915MHz | 26040-26689 | 1930MHz - 1995MHz | 8040-8689 | 1.4/3/5/10/15/20 | 65 | 80 | FDD |
26 | 814MHz - 849MHz | 26690-27039 | 859MHz - 894MHz | 8690-9039 | 1.4/3/5/10/15 | 35 | 45 | FDD |
27 | 807MHz - 824MHz | 27040-27209 | 852MHz - 869MHz | 9040-9209 | 1.4/3/5/10/15 | 17 | 45 | FDD |
28 | 703MHz - 748MHz | 27210-27659 | 758MHz - 803MHz | 9210-9659 | 5/10/15/20 | 45 | 55 | FDD |
29 | N/A | | 716MHz - 728MHz | 9600-9769 | /5/10/ | 11 | N/A | FDD |
30 | 2305MHz - 2315MHz | | 2350MHz - 2360MHz | | /5/10/ | 10 | 45 | FDD |
31 | 452.5MHz - 457.5MHz | | 462.5MHz - 467.5MHz | | 1.4/3/5/10/15/20 | 5 | 10 | FDD |
32…
Not
Assigned | (1915-1920MHz) | | (1995-2000MHz) | | | 5 | 80 | FDD |
(1755-1780MHz) | | (2155-2180MHz) | | | 25 | 400 | FDD |
| Frequency Range | Range of NUL/NDL | | | | |
33 | 1900MHz - 1920MHz | 36000-36199 | /5/10/15/20 | 20 | | TDD |
34 | 2010MHz - 2025MHz | 36200-36349 | /5/10/15/ | 15 | TDD |
35 | 1850MHz - 1910MHz | 36350-36949 | 1.4/3/5/10/15/20 | 60 | TDD |
36 | 1930MHz - 1990MHz | 36950-37549 | 1.4/3/5/10/15/20 | 60 | TDD |
37 | 1910MHz - 1930MHz | 37550-37749 | /5/10/15/20 | 20 | TDD |
38 | 2570MHz - 2620MHz | 37750-38249 | /5/10/15/20 | 50 | TDD |
39 | 1880MHz - 1920MHz | 38250-38649 | /5/10/15/20 | 40 | TDD |
40 | 2300MHz - 2400MHz | 38650-39649 | /5/10/15/20 | 100 | TDD |
41 | 2496MHz - 2690MHz | 39650-41589 | /5/10/15/20 | 194 | TDD |
42 | 3400MHz - 3600MHz | 41590-43589 | /5/10/15/20 | 200 | TDD |
43 | 3600MHz - 3800MHz | 43590-45589 | /5/10/15/20 | 200 | TDD |
44 | 703MHz - 803MHz | 45590-46589 | /5/10/15/20 | 100 | TDD |
备注:蓝色为500MHz以下超低频段/绿色为500MHz~1000MHz频段/白色为1400MHz~2200MHz频段/红色为2300MHz~3800MHz频段/黄色部分为未使用或者保留频段. |
| | | | | | | | |
如下频率与频点计算以中国移动Band38为例,上行请均可参照如下计算公式. | | | | | |
频率的计算公式For Eaxmple:FDL = FDL_low + 0.1(NDL–NOffs-DL)=2570+0.1*(38050-37750)=2600,前提已知频点为38050来计算频率. |
频点的计算公式For Eaxmple:NDL = 10* (FDL–FDL_low )+NOffs-DL= 10* (FDL–2750)+ 37750 =EARFCN = 10 * (2580–2570) + 37750 = 37850,前提已知中心频率为2580 |
频点和频率换算说明:FDL为中心频率,NDL为信道号,即频点,FDL_low为下行起始频率,NOffs-DL为下行的起始频点. |
备注说明: | | | | | | | | |
LTE可以配置频点的频带宽度是可以有多种选择的,1.4M/3M/5M/10M/15M/20MHz。D频段的起始频点是37750,如果使用10MHz的话,中心频点是37800。第二个频点的中心频点是第一
个中心频点的37800+100=37900。如果使用20MHz的话,第一个频带的中心频点是37750+100=37850。第二个频点的中心频点是37850+200=37950。把频带的初始频点记住了,后面的
中心频点根据频带宽度就可以计算出来了。 |
[tr] [/tr]
[tr] [/tr]
| | | | | | | | |
Remark | | | | | | | | |
• Networks on LTE-bands 1, 3, 7, 28 (FDD-LTE) or 38, 40 (TDD-LTE) are suitable for future global roaming in ITU Regions .
Networks on LTE-bands 1, 3, 7, 28 (FDD-LTE) or 38, 40 (TDD-LTE) are suitable for future global roaming in ITU Regions 1, 2 and 3. |
• Networks on LTE-band 8 (FDD-LTE) may allow global roaming in the future (ITU Regions 1, 2 and 3) (Long-term perspective). |
• Networks on LTE-band 20 (FDD-LTE) are suitable for roaming in ITU Region 1 (EMEA) only. |
• Networks on LTE-bands 2 and 4 (FDD-LTE) are suitable for roaming in ITU Region 2 (Americas) only |